David Yassky
33rd Council District, Brooklyn
Schools
Neighborhood School Guide
Go to your neighborhood and click on the school name to learn about each school.
| Neighborhood | Elementary School(s) |
| Boerum Hill | |
| Brooklyn Heights | PS 8 - Robert Fulton School |
| Downtown Brooklyn | PS 8 - Robert Fulton School |
| DUMBO | PS 8 - Robert Fulton School |
| Greenpoint | PS 34 – Oliver H. Perry School |
| Park Slope | |
| Vinegar Hill | PS 8 - Robert Fulton School |
| Williamsburg |
PS 261 - Philip Livingston School
| Neighborhood: | Boerum Hill; Cobble Hill |
| Type: | Public Elementary |
| District: | 15 |
| Grades: | Pre Kindergarten – 5 (Pre Kindergarten is full time) |
| Enrollment: | 800 students |
| Catchment Area Borders: | North – Joralemon St./Fulton St.; South – Amity, Warren and Baltic (depending on where you are); East – Hoyt St.; West – Hicks St./Henry St. |
| Address: | 314 Pacific St. Brooklyn, NY 11201 |
| Phone: | (718) 330-9275 |
| Web Site: | |
| Principal: | Zipporiah Mills |
| Parent Coordinator: | Carmen Perez |
| Notes: | A dynamic school in burgeoning Boerum Hill, this school is a neighborhood favorite. A large facility with all the amenities – gym, cafeteria, auditorium and two art rooms -- the school offers extensive enrichment programs. It is also well-outfitted with laptop technology. There is extensive after-school program which includes African drumming, baking, dance and Arabic. A newly refurbished playground complete with volleyball and tennis courts is expected to open in the fall. |
PS 38 - Pacific School
| Neighborhood: | Boerum Hill; Cobble Hill |
| Type: | Public Elementary |
| District: | 15 |
| Grades: | Pre Kindergarten – 5 (Pre Kindergarten is full time) |
| Enrollment: | 500 students |
| Catchment Area Borders: | North – Fulton St.; South – Butler/Wycoff; East – 4th Ave., 5th Ave; West – Hoyd St./Bond St. |
| Address: | 450 Pacific St. Brooklyn, NY 11217 |
| Phone: | (718) 330-9305 |
| Principal: | Yolanda Ramirez |
| Parent Coordinator: | Jessica Torres |
| Notes: | Small class sizes, a new dynamic principal, and a heavy focus on enrichment programs make this a popular school in Boerum Hill. Solid science program taught by innovative teachers. Enrichment programs include “Pros for Kids,” where former professional athletes regularly work with students. There is also a great playground and outdoor space. The Spring Olympics, complete with Opening, Closing and Medal Ceremonies is an annual highlight. |
PS 8 - Robert Fulton School
| Neighborhoods: | Brooklyn Heights; Downtown Brooklyn; DUMBO; Vinegar Hill |
| Type: | Public Elementary |
| District: | 13 |
| Grades: | Pre Kindergarten – 5 (Pre Kindergarten is full time) |
| Enrollment: | 430 students |
| Catchment Area Borders: | From DUMBO up to Brooklyn Heights to State and Henry Sts. |
| Address: | 37 Hicks St. Brooklyn, NY 11201 |
| Phone: | (718) 834-6740 |
| Web Site: | |
| Principal: | Seth Phillips |
| Parent Coordinator: | Precious Jones-Walker |
| Notes: | PS 8 is a very popular elementary school enjoying a resurgence under the leadership of Principal Seth Phillips. Test scores are way up, there is a very active PTA and parents write glowing comments about the school. In 2004, PS8 received a magnet grant making it the “Magnet School for Exploration, Research and Design” with partnerships with the Guggenheim, Studio in a School, the Rotunda Gallery and others. |
