David Yassky
33rd Council District, Brooklyn
PS 34 - Oliver H. Perry School
Neighborhood: | Greenpoint |
| Type: | Public Elementary |
| District: | 14 |
| Grades: | Pre Kindergarten – 5 (Pre Kindergarten is part time) |
| Enrollment: | 460 Students |
| Catchment Area Borders: | North - Greenpoint Ave.; South – Richardson St. and South 12th St.; East – McGuinness Blvd.; West - Waterfront |
| Address: | 131 Norman Ave. Brooklyn NY, 11222 |
| Phone: | (718) 389-5842 |
| Principal: | Alicja Winnicki |
| Parent Coordinator: | Eileen Cavaliere |
| Notes: | One of the highest performing elementary schools in the city. Housed in a vibrant setting – colorful murals line the hallways – parents rave about the warm, nuturing atmosphere. Class sizes are small. The PTA is very active. Extracurricular activities include: lunch club chorus, ballroom dancing, swimming (off premises) and a resident art program. |
